Description
| • | Unitree G1 EDU Ultimate E (U10) Humanoid Robot (35 DOF, BrainCo Revo 2 Basic Five-Finger Dexterous Hands) |
| • | G1 Two-Handed Remote Controller |
| • | G1 Smart Battery (9000mAh, Quick Release) |
| • | G1 Battery Charger (54V 5A Output) |
| • | Unitree Universal Debugging & Protection Gantry |
Included Hand Type: BrainCo Revo 2 Basic Five-Finger
What It Is
Five-Finger Dexterous Hand
BrainCo Revo 2 Basic five-finger hand for natural, human-like grasping.
No Tactile Sensing
This configuration ships without integrated tactile feedback.
Lightweight Design
Optimized for smooth actuation across everyday manipulation tasks.
Independent Finger Actuation
Each finger is driven separately, allowing more varied and adaptive grip patterns.
Human-Like Form Factor
Sized and proportioned to approximate a human hand for natural-looking manipulation.
Height, Width and Thickness (Stand)
| • | 1320 x 450 x 200 mm |
Height, Width and Thickness (Fold)
| • | 690 x 450 x 300 mm |
Weight (With Battery)
| • | About 35 kg+ |
Calf + Thigh Length
| • | 0.6 m |
Arm Span
| • | About 0.45 m |
Values shown are from the manufacturer's reference.
Model Specific
Total DOF
| • | 35 Degrees of Freedom |
High-Power Computing
| • | NVIDIA Jetson Orin NX, 100 TOPS |
Developer Support
| • | Secondary development supported (SDK access) |
Hand Type
| • | BrainCo Revo 2 Basic five-finger dexterous hands |
Comparison
| G1 EDU U10 | G1 Basic | |
| Height, Width and Thickness (Stand) | 1320 x 450 x 200 mm | 1320 x 450 x 200 mm |
| Height, Width and Thickness (Fold) | 690 x 450 x 300 mm | 690 x 450 x 300 mm |
| Weight (With Battery) | About 35 kg+ | About 35 kg |
| Calf + Thigh Length | 0.6 m | 0.6 m |
| Arm Span | About 0.45 m | About 0.45 m |
| Total Degrees of Freedom | 35 | 23 |
| Single Leg DOF | 6 | 6 |
| Single Arm DOF | 5 | 5 |
| Waist DOF | 3 | 1 |
| Dexterous Hand | BrainCo Revo 2 Basic five-finger dexterous hand | Not available |
| Maximum Torque of Knee Joint | 120 N.m | 90 N.m |
| Arm Maximum Load | About 3 kg | About 2 kg |
| Joint Output Bearing | Industrial grade crossed roller bearings | Industrial grade crossed roller bearings |
| Joint Motor | Low inertia high-speed internal rotor PMSM | Low inertia high-speed internal rotor PMSM |
| Full Joint Hollow Electrical Routing | Yes | Yes |
| Joint Encoder | Dual encoder | Dual encoder |
| Cooling System | Local air cooling | Local air cooling |
| Power Supply | 13-string lithium battery | 13-string lithium battery |
| Basic Computing Power | 8-core high-performance CPU | 8-core high-performance CPU |
| Sensing Sensor | Depth camera + 3D LiDAR | Depth camera + 3D LiDAR |
| LiDAR | Livox MID-360, 360 degree horizontal FOV, 59 degree vertical range | Livox MID-360, 360 degree horizontal FOV, 59 degree vertical range |
| Depth Camera Model | Intel RealSense D435i, RGB-D vision | Intel RealSense D435i, RGB-D vision |
| Microphone Array | 4-microphone array | 4-microphone array |
| Speaker | 5 W speaker | 5 W speaker |
| Wireless Connectivity | WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2 |
| High Computing Module | NVIDIA Jetson Orin NX, 100 TOPS | Not available |
| Development Computing Unit CPU | 8-core Arm Cortex-A78AE @ 2 GHz | N/A |
| Development Computing Unit Memory | 16 GB RAM | N/A |
| Development Computing Unit Storage | 2 TB | N/A |
| Development Computing Unit GPU | 1024 NVIDIA Ampere cores | N/A |
| Power Output Interfaces | 58V/5A (battery), 24V/5A, 12V/5A via XT30UPB-F connectors | 58V/5A (battery), 24V/5A, 12V/5A via XT30UPB-F connectors |
| Network / USB Interfaces | Two gigabit Ethernet ports, multiple USB 3.0/3.2 Type-C ports | Two gigabit Ethernet ports, multiple USB 3.0/3.2 Type-C ports |
| Smart Battery | 9000 mAh, quick release | 9000 mAh, quick release |
| Charger | 54V 5A | 54V 5A |
| Manual Controller | Included | Included |
| Battery Life | About 2 hours | About 2 hours |
| OTA Software Updates | Yes | Yes |
| Secondary Development (SDK Access) | Supported | Not supported |
